SL. NO. | DESCRIPTION | NUMBER |
1 | No. of Computer Labs. | 2 |
2 | No. of Computers in Computer Labs | 73 |
3 | Total Number of Students in the School | 1384 |
4 | Student - Computer Ratio | 17:01 |
5 | No. of Computers in Staffroom | 2 |
6 | No. of Computers in Office | 5 |
7 | No of Computers in Library, Examination Dept., Sports Room, Staff Room (Primary & Secondary), Principal's Room, VP Room | 10 |
8 | No. of E-classrooms in School | 50 |
9 | No. of LCD Projectors in School | 3 |
10 | Speed of the Broadband Connection (in Mbps) | 500 mbps / 300 mbps |
11 | No. of Laptops in School | 3 |
