DNS STUDENT LIST 2026 - 27
SL. NO. | GRADE | SECTION | MALE | FEMALE | STRENGTH | TOTAL |
1 | NURSERY | A B | 11 10 | 12 10 | 23 20 | 43 |
2 | PREP I | A | 10 | 13 14 13 | 23 22 22 | 68 |
3 | PREP II | A | 12 | 14 16 9 | 26 28 26 | 80 |
4 | I | A E | 15 16 | 18 16 14 14 15 | 33 32 32 32 31 | 160 |
5 | II | A D | 14 19 | 19 15 15 12 14 | 33 32 31 31 31 | 158 |
6 | III | A E | 18 16 | 14 13 14 14 13 | 32 29 30 30 29 | 150 |
7 | IV | A | 15 | 20 17 18 17 | 35 33 35 33 | 136 |
8 | V | A E | 14 13 | 15 17 15 16 17 | 29 29 29 30 30 | 147 |
9 | VI | A D | 14 15 13 | 16 16 15 16 13 | 30 30 30 29 27 | 146 |
10 | VII | A | 18 | 18 18 17 18 | 36 36 34 36 | 142 |
11 | VIII | A D | 16 17 | 15 14 14 14 | 31 33 31 31 | 126 |
12 | IX | A D | 14 13 | 15 16 16 15 | 29 29 29 28 | 115 |
13 | X | A B C | 14 15 | 18 17 18 | 32 32 32 | 96 |
14 | XII | A | 2 | 2 | 4 | 4 |
TOTAL | 53 | 777 | 794 | 1571 | 1571 |
